Number First Name Family Name Place Time Corrected Time
837 Mank Taylor 1 47.17 32.17
838 Nicole Shenker 2 48.04 33.04
924 Heather Baister 3 51.07 36.07
913 Phoebe Nguyen 4 51.08 36.08
911 Dawn Loo 5 51.09 36.09
912 Liuigina Micheli 6 51.11 36.11
850 Phillipa Eastman 7 58.50 43.50
880 Hugh Burton 8 59.49 44.49
883 Nina Frost 9 59.50 44.50
863 John Brogden 10 62.38 47.38
881 Gus Burton 11 62.39 47.39
864 Lucinda Brogden 12 63.00 48.00
890 Flinders Brogden 13 63.01 48.01
918 James Hart 14 63.47 48.47
903 Dawn Simpson 15 66.27 51.27
902 John Ward 16 66.28 51.28
820 Richard Parkes 17 67.10 52.10
829 Linda Bushell 18 67.51 52.51
828 Karen Miceli 19 67.52 52.52
904 Ron Stewart 20 68.20 53.20
920 Henry Mullins 21 69.01 54.01
915 Di Mc Ewin 22 69.13 54.13
909 Alan Javes 23 69.31 54.31
894 Cassidy Wainwright 24 70.37 55.37
846 Sally Trevena 25 70.52 55.52
845 Robin Booth 26 71.05 56.05
916 Gae Malkior 27 71.50 56.50
917 Lauren Mankior 28 71.50 56.50
905 Louise Stewart 29 72.01 57.01
804 Marion Leddy 30 72.24 57.24
857 Louise Carland 31 73.38 58.38
906 Marilyn Carland 32 73.39 58.39
921 Rachel Kennelly 33 73.50 58.50
817 Neale Peppernell 34 74.15 59.15
834 Wendy Goldring 35 74.17 59.17
826 Caroline Taylor 36 75.20 60.20
919 Lewis Mullins 37 75.31 60.31
929 Nicky Aloupis 38 76.14 61.14
928 Toula Laris 39 76.15 61.15
876 John Wainwright 40 76.21 61.21
895 Adelaide Wainwright 41 76.22 61.22
923 Justine Whiting 42 76.48 61.48
893 Marissa Connor 43 77.20 62.20
823 Susan Haack 44 78.21 63.21
827 Sue Gleeson 45 78.22 63.22
875 Cathy Connor 46 78.23 63.23
927 Shayne Collier 47 78.25 63.25
667 Greta Quealy 48 78.27 63.27
848 Catherine Beaton 49 79.21 64.21
847 Deborah Singerman 50 79.22 64.22
873 Melissa Powick 51 79.34 64.34
874 Sarah McGahen 52 79.40 64.40
855 Paul Goulter 53 80.27 65.27
841 Norman Lamont 54 80.43 65.43
842 Marissa Wright 55 80.44 65.44
830 Tsukiko Takahashi 56 80.55 65.55
819 Susan Parkes 57 81.10 66.10
818 Sadie Jones 58 81.11 66.11
831 Jean King 59 81.12 66.12
859 Sue Flatt 60 83.45 68.45
836 Kathy Maxwell 61 83.46 68.46
835 Andrew Meshare (?) 62 83.47 68.47
812 Christine Hamilton 63 84.12 69.12
813 Julia Hamilton 64 84.13 69.13
816 Linda Peppernell 65 84.17 69.17
662 Danielle Giannopoulos 66 84.19 69.19
825 Michelle Micallef 67 85.39 70.39
824 Corin Casey 68 85.40 70.40
832 Gabrielle Mc Kee 69 85.41 70.41
833 Yvette McEnearney 70 85.42 70.42
910 Paul Parnell 71 85.48 70.48
844 Marie Show 72 85.59 70.59
891 Oliver Teply 73 86.09 71.09
868 Nikolaus Teply 74 86.10 71.10
869 Birgit Burge-Teply 75 86.11 71.11
853 Judy Parrett 76 86.31 71.31
879 Claudia Readett 77 86.37 71.37
877 Julia Readett 78 86.38 71.38
878 Georgia Readett 79 86.38 71.38
800 Don Readett 80 86.40 71.40
896 Jenny Pattison 81 86.41 71.41
851 Craig Marshall 82 87.10 72.10
854 Tony Parrett 83 87.11 72.11
839 Maria Paglia 84 87.35 72.35
840 Judy Boyce 85 87.36 72.36
914 Maria Stathakis 86 88.05 73.05
852 Megan Marshall 87 88.14 73.14
867 Jean McDonald 88 88.20 73.20
865 Daniela Peloso 89 89.00 74.00
866 Avril Ford 90 89.01 74.01
843 Susan McDougall 91 90.26 75.26
926 Candice Low 92 92.31 77.31
922 93 93.46 78.46
925 Maree Ignatavicius 94 95.24 80.24
25 Isabelle Turnbull-Finnegan 95 95.25 80.25
860 Tanya Baini 96 97.25 82.25
801 Jody Readett NS
802 Helen Burton NS
807 Trisha Cant NS
808 Andrew Eldridge NS
809 Jane Hosie NS
810 Chris Boyd NS
811 Margaret Wallace NS
814 Yvonne Frost NS
815 Tim Frost NS
821 Anne Robinson NS
822 Kelly Fletcher NS
849 Santo Lo Surdo NS
856 Denise Domingo NS
861 Julie Banffy NS
862 Theresa Briscoe NS
872 Patricia Lowe NS
885 Ursula Frost NS
886 Freya Frost NS
887 Anna Fletcher NS
888 Claudia Fletcher NS
892 Harry Stirton NS
897 Cate Duffy NS
898 John Eldridge NS
899 Jacinta Buckley NS
900 Eugene Eldridge NS
901 Alex Eldridge NS
803 Brett Burton No Time
870 Mark Magill No Time
871 Kylie Ann Campbell No Time
882 Clare Baxter No Time
884 Thomas Frost No Time
889 Oliver Einfield No Time
907 Paul Reilly No Time
908 Neil Pollock No Time
1038 Fiona Batistich No Time
858 No Time