Number First Name Family Name Place Time Corrected Time
1023 Neil Breen 1 37.02 27.02
1001 Kevin Mc Gregor 2 38.02 28.02
1008 Daniel Rippingill 3 39.57 29.57
1003 Jeremy Francis 4 41.22 31.22
1022 Aucia Graham 5 42.5 32.50
1019 Joanne Denham 6 43.5 33.50
1021 Max Schweiger 7 44.23 34.23
1009 Matthew Smith 8 46.45 36.45
1020 Walter Bouren 9 47.04 37.04
1024 Alex Lagelee 10 47.48 37.48
1006 Doug Barrett 11 48.28 38.28
1007 Tim Barrett 12 48.3 38.30
1004 Jack Gilfedder 13 49.21 39.21
1002 Brendan Spence 14 51.33 41.33
1005 Christopher Spooner 15 52.01 42.01
1018 Lucy Gilfedder 16 52.02 42.02
1030 17 62.48 52.48
1031 Angela Donohoe 18 73.44 63.44
1016 Jennifer Wilson 19 78.24 68.24
1017 Grant Jones 20 78.26 68.26
1028 Jayne Thompson 21 80.11 70.11
1027 Julie Jarrett 22 80.12 70.12
1013 Linda Hennessy 23 82.01 72.01
1012 Nick Nade 24 82.02 72.02
1014 Emma Sutton 25 83.24 73.24
1015 Denis Lozina 26 83.25 73.25
1026 John Woodward 27 84.07 74.07
1025 Suzanne Woodward 28 84.11 74.11
1010 Kevin Show No Time No Time
1011 Sue Einfield No Time No Time
1029 Elisha Edelstein No Time No Time
1000 Mark Ranucci NS NS