Number First Name Family Name Place Time Corrected Time
1117 Vikram Ramrakha 1 42.05 12.05 #REF!
1137 Cameron Fraser 2 42.14 12.14 #REF!
1121 Andrew O 'Brien 3 42.22 12.22 #REF!
1138 Bradley Fraser 4 43.36 13.36 #REF!
1109 Daniel Greenaway 5 44.28 14.28 #REF!
1113 Sasha Newell 6 44.37 14.37 #REF!
1134 Harry Soward 7 44.51 14.51 #REF!
1147 Anton Edwards 8 44.54 14.54 #REF!
1116 Matthew Vicic 9 46.07 16.07 #REF!
1145 Kobi Bates 10 47.01 17.01 #REF!
1115 Connor Eldridge 11 47.05 17.05 #REF!
1123 Sam Watson 12 47.16 17.16 #REF!
1130 Liam Wilson 13 47.23 17.23 #REF!
1101 Matthew Wonders 14 47.38 17.38 #REF!
1111 Lucais Haldane 15 48.15 18.15 #REF!
1124 Miles Turpin 16 48.17 18.17 #REF!
1103 Tom Vastani 17 48.55 18.55 #REF!
1100 Hamish Weiss 18 49.24 19.24 #REF!
1119 Jack Clough 19 49.30 19.30 #REF!
1125 Patrick Overs 20 49.41 19.41 #REF!
1173 Daniel Farrelly 21 49.43 19.43 #REF!
1127 Thomas Boyd 22 49.48 19.48 #REF!
1126 Matthew Boyd 23 49.52 19.52 #REF!
1120 Patrick Doyle 24 50.36 20.36 #REF!
1122 Luke Ellacott 25 50.38 20.38 #REF!
1102 Subash Rajendra 26 50.49 20.49 #REF!
1131 Jonno Tims 27 53.00 23.00 #REF!
1141 Nicholas Spooner 28 53.05 23.05 #REF!
1149 Scotland Alexander 29 53.07 23.07 #REF!
1143 Finn Haythornthwaite 30 53.51 23.51 #REF!
1118 Sam Gilfedder 31 58.09 28.09 #REF!
1140 Nicholas Lattari 32 58.24 28.24 #REF!
1114 Raphi Newell 33 58.46 28.46 #REF!
1133 Scott Packett 34 59.05 29.05 #REF!
1136 Jonathan Soward 35 59.06 29.06 #REF!
1108 Antony Greenaway 36 59.37 29.37 #REF!
1142 David Bolt 37 60.39 30.39 #REF!
1144 Patrick McQuaid 38 62.20 32.20 #REF!
1104 Tony O'Reilly NS NS #REF!
1105 Finn O'Reilly NS NS #REF!
1106 Ronan O'Reilly NS NS #REF!
1107 Connor O'Reilly NS NS
1110 Jasper Filshie NS NS
1112 James Haldane NS NS
1128 Charles Hamilton NS NS
1129 William Hamilton NS NS
1132 Jade Murphy NS NS
1148 Jackson Alexander NS NS
1135 Jack Soward #N/A No Time
1139 Domenic Lattari #N/A No Time
1146 Action Man #N/A No Time