Men 7km by Age
A video replay has been used to review and correct times where necessary
       
Name Number Time  Place
Age U15      
Brown,Elliot 3006 25.42 1
McInnes, Brodie 3028 26.55 2
Borwick, Cameron 3005 27.21 3
Kuhles, Harry 3036 27.57 4
Flint, Tom 3031 28.09 5
Willcock, Nicholas 3022 28.32 6
Barnes, Thomas 3003 28.35 7
Sobiesiak, Andrew 3019 28.59 8
Hinds, Matthew 3025 29.55 9
Eyles,Jonathan 3011 30.05 10
Mugridge, Phillip 3015 30.48 11
Robinson, Ziggy 3018 31.14 12
Jackson, Thomas 3023 31.30 13
Austen, Matthew 3002 32.39 14
Felthouse, Sean 3038 33.09 15
King, James 3024 33.19 16
Kershel, Sam 3014 33.42 17
Maxwell-Williams, Sebastian 3027 34.18 18
Laws, Vincent 3040 34.22 19
Smith, David 384 34.55 20
Dixon,Robbie 3008 35.53 21
Widmer, Tomas 3032 36.29 22
Wood- Thompson, Aiden 3037 40.53 23
Hutchinson, Ryan 3013 41.52 24
Duncan, Max 3009 45.10 25
Helet, Harry 3026 45.59 26
Diaz, Aaron 3039 50.20 27
McCluskey-Voight, Maximilian 3034 56.10 28
Edwards, Dylan 5117 57.26 29
Ant,Koray 3001 64.33 30
Diaz, Lyle 3035 65.00 31
Walden,Gilbert 3020 69.30 32
Walden,Max 3021 70.02 33
Gadiel, Jacob 3033 70.11 34
Riccio, Adriano 3016 NT  
       
Age 16-29      
Gardiner, Mark 184 22.23 1
Preston, MarenJean 363 23.20 2
Palmer, Matt 215 23.32 3
Ridings, Liam 340 23.37 4
Connors, Tim 249 23.57 5
Milligan, Mark 474 25.37 6
Rose, Lachlan 281 26.03 7
Dyer,Andrew 52 26.32 8
Smith, Adam 452 26.42 9
Woods, Ben 196 26.46 10
Taylor, Colin 193 26.58 11
Lovegrove, Marc 238 27.00 12
Green,Tim 72 27.04 13
Carey, Sean 203 27.16 14
Wright, Clinton 316 27.16 14
Rowe, Sam 360 27.36 16
Tierney, Andrew 397 27.42 17
Errichiello, Marco 364 28.00 18
Connolly, Nicholas 39 28.06 19
Burke, Daniel 253 28.14 20
Ainsworth, Andrew 3 28.22 21
Rolella,Joseph 1205 28.24 22
Bell, Robin 225 28.26 23
Dube, Stephen 51 28.28 24
Dalla, Daniel 233 28.32 25
Kelly, Damien 248 28.52 26
Thomas, Jeremy 154 29.01 27
Douglas, Grant 398 29.10 28
Kearney, Daniel 458 29.32 29
Laird, Cameron 97 29.35 30
Piirlaid, Juri 129 29.42 31
Smith, Michael 453 29.46 32
Burgett, Greg 332 29.49 33
Malkior, Derryn 309 29.59 34
Thompson, Anthony 156 30.01 35
Kitching, Andrew 186 30.02 36
Campbell, Nicholas 317 30.08 37
Wilson, Ben 256 30.14 38
Musselman, Reilly 466 30.18 39
King, Michael 93 30.20 40
Langley, Pat 187 30.31 41
Baulch, Michael 219 30.54 42
Eddy, Simon 192 31.00 43
Kappas, Jim 392 31.01 44
Freeman, Matthew 447 31.08 45
Pritchard,Greg 130 31.09 46
Harris, Clive 78 31.14 47
Tannen, Mark 284 31.28 48
Madden, Robert 104 31.35 49
Carloss, Matthew 32 31.51 50
Yeldham, Peter 179 32.03 51
Davoren, Matthew 315 32.08 52
Purser, Matt 132 33.13 53
Hadfield, Mark 75 34.07 54
Berry , Lee 19 34.18 55
Perera,Mahesh 128 34.18 55
Lambropoulos, George 190 34.46 57
Tsuei, Justin 473 34.59 58
Duksterhuis, Scott 382 35.06 59
Lledo, Nicolas 209 35.12 60
Wai, Bernard 169 35.14 61
Apostolidis, Dean 231 35.16 62
Lucas, Daniel 356 35.17 63
Tsang, Justin 160 35.26 64
Truong, Danny 159 36.16 65
Bishop, Andrew 275 36.42 66
Spinks, Philip 294 36.55 67
Ota,Daniel 123 37.01 68
Pratt, Chris 321 37.11 69
Featon, Adam 57 37.42 70
Seton, Xavier 380 41.57 71
Riccio, Alexander 135 43.26 72
Jansing, Christian 87 43.48 73
Vajram, Rahul 383 44.15 74
Fudeh, Adam 337 48.00 75
Winbanks, Gavin 353 52.40 76
Elgey, Ian 53 55.39 77
Booth, Michael 387 64.00 78
Errichiello, Marco 390 NT  
Blanco, Marcus 396 NT  
       
Age 30-39      
Moseley, Saxon 115 22.41 1
Kozok, Michal 95 23.49 2
Mackie, Craig 103 24.01 3
Wharton, Chris 302 24.25 4
Taylor, Mark 346 24.32 5
Dewhurst, Steven 310 24.51 6
Green, David 289 25.08 7
Meppem, Eric 218 25.14 8
Fitzpatrick, Sean 450 25.34 9
Bradbury,Lucas 23 26.14 10
Angus, Rob 7 26.21 11
Nielsen, Steve 257 26.44 12
Halmarick, William 247 26.54 13
Armstrong, Neil 194 26.59 14
Mcmurtrie, Brett 290 27.00 15
Kistle, David 282 27.01 16
Peterie, Mark 366 27.02 17
Mitchelmore, Peter 188 27.08 18
Reddy, Simon 341 27.14 19
Manus, Brian 357 27.18 20
Jones, Peter 379 27.24 21
Dua, Himanshu 195 27.38 22
Wai, Eric 170 27.40 23
Wadley, John 207 27.44 24
Powell,Rex 242 27.45 25
Reid, Duncan 134 27.46 26
Sacco 211 27.47 27
Wolfers, Lachlan 213 27.48 28
Harrison, Ed 198 27.54 29
Johnson, Russell 88 27.56 30
Crawford, Justin 210 28.19 31
Kell,Peter 92 28.26 32
Black , Andrew 235 28.42 33
Hill, Chris 326 28.44 34
Novak, Daniel 350 28.46 35
Wolstenholme, Richard 177 28.56 36
Harvey, Nick 285 28.59 37
Peacock, Ben 325 29.01 38
Davie,EJ 45 29.02 39
Korompay,Stephen 94 29.05 40
Coorey, Peter 40 29.15 41
Wills, Campbell 236 29.18 42
Clibbon, Stephen 304 29.20 43
Rudge, Jason 335 29.22 44
Fowler,Troy 62 29.23 45
Banfield, Stephen 13 29.24 46
Betts, Chris 252 29.29 47
Veenstra, Bruce 165 29.30 48
Joscelyne, Robert 334 29.39 49
Free, Mike 224 29.43 50
Cook, Stuart 202 29.51 51
Gardner, Justin 354 29.55 52
Mcdougall, Wayne 183 29.56 53
Webster, Rhett 172 29.57 54
Ticli, Paul 201 29.58 55
Daley, Marcus 349 30.00 56
Hene, Christian 381 30.04 57
Carey,Damien 31 30.05 58
Ryan, Gerry 142 30.06 59
Foley, Sean 255 30.26 60
Dooley, Rob 373 30.28 61
Perello, Diego 386 30.28 61
Henry, Peter 376 30.41 63
D'Cotta, Christopher 46 30.43 64
Chow, Steve 36 30.44 65
Lowe, Scott 468 30.46 66
Taylor, Les 245 31.11 67
Tier, Martyn 157 31.17 68
Printer, Mike 182 31.20 69
Schupp, Andrew 144 31.24 70
Wellings, Oliver 173 31.26 71
Vocker, Martin 168 31.28 72
Johnstone, Mark 204 31.28 72
Austin, Matt 11 31.29 74
Rabbett, Dave 181 31.30 75
Cranney, Matt 313 31.32 76
Saad, Sean 143 31.32 76
Egli, Felix 362 31.48 78
Lee, Toby 388 31.56 79
Woodbury, Stephen 214 32.02 80
Nguyen, Huey 262 32.06 81
Mcgann, John 107 32.19 82
Javes, Alan 301 32.39 83
Bettison, Sam 20 32.42 84
Pafumi, Dean 124 32.45 85
Tuchy, John 251 32.50 86
Verhagan, David 166 32.55 87
Mulders, Nicholas 399 32.56 88
Bird, David 21 32.57 89
Parsone, Ian 229 33.00 90
Heddle, Stuart 79 33.02 91
Southon, Steve 208 33.11 92
Laird, Andrew 96 33.14 93
Nicholas, Marty 117 33.15 94
Shadbolt, Craig 246 33.22 95
Petreski, Dare 359 33.30 96
Denton, Mark 296 33.31 97
Kaizak, Mark 90 33.32 98
Kelly, Paul 367 33.39 99
Cornish, Anthony 41 33.44 100
Campbell,Gordon 30 33.53 101
Gavin, Nathan 70 33.56 102
Bogardus, Brian 319 34.06 103
Chin,Raymond 34 34.19 104
Ferguson, Russel 226 34.24 105
Kwok, Darren 378 34.33 106
Harris, Brett 77 34.37 107
Shirley, Stephen 148 34.40 108
Detmold, Matt 254 35.08 109
Lysaught, Matthew 445 35.18 110
Martin, Graeme 318 35.20 111
Barnes, Dennis 14 35.21 112
Galizia,Walter 68 35.22 113
Lowrey, John 330 35.23 114
Jackson, Steve 212 35.43 115
Schulz, Michael 370 35.51 116
Couper, Scott 222 35.58 117
Skinner, Rod 149 36.14 118
Cahill, Tom 311 36.14 118
Turnaturi, Joe 389 36.16 120
Stanwell Derek 152 36.19 121
Tyndall,Johnny 162 36.20 122
Tyndall,Kevin 163 36.21 123
Creek, Rob 239 36.22 124
Carroll, Brian 33 36.36 125
Pearce, Drew 443 36.41 126
O, Brien, Brendon 264 36.47 127
Petersen, Christian 394 36.51 128
Foster, Tom 61 36.54 129
McCloud, Peter 185 37.18 130
Smith, Roderick 250 37.26 131
Mecker, Christoph 371 37.32 132
Patterson, Andrew 377 37.34 133
Clancy, Steve 342 37.37 134
Doherty, Michael 295 37.46 135
Lloyd, Mark 101 37.47 136
Kearney, Alfie 91 37.58 137
Cahill, David 29 38.36 138
Dearinger,Nigel 47 39.22 139
Brack, Peter 22 39.28 140
Hinds, Gary 221 39.52 141
Wilkinson,Simon 175 40.00 142
Parsons, Lee 126 40.02 143
Nugent, Jeremy 118 40.06 144
Kingston, Wayne 400 52.32 145
Corkill, Simon 287 54.37 146
Cremen, Paul 459 66.22 147
Edwards, Craig 5116 67.26 148
Danger, Abbas 393 NT  
       
Age 40+      
Harrison, James 291 22.07 1
Wilson, Andrew 475 23.56 2
Slater, Peter 471 25.11 3
White, Paul 344 26.29 4
Wylie, Dennis 178 26.34 5
Womsley, Garry 338 26.34 6
Crown, Patric 259 26.48 7
Uren, Mark 164 27.06 8
Buchan, Malcolm 307 27.48 9
Hook, Nigel 374 27.52 10
Lattari,Domenic 99 27.56 11
Farlow, Brett 260 27.57 12
Bird, Barry 223 28.16 13
Johnson,Stephen 89 28.20 14
Brothers, Michael 26 28.24 15
Foot, Peter 220 28.28 16
Watson, Mark 205 28.32 17
Bell, Steve 17 28.50 18
Eyles,Anthony 55 28.54 19
Freke, Simon 66 29.26 20
Ignatauicius, Tony 361 29.27 21
Akenson, Maurie 4 29.30 22
Frampton, Stephen 276 29.38 23
Roden, Bryan 352 29.43 24
Steele, Roger 292 29.48 25
Creamer, Gordon 329 29.53 26
Smithers, Brad 150 30.03 27
Tomas, Juan 230 30.24 28
Flaherty,Bruce 59 30.27 29
Winner, Steve 457 30.38 30
Blythin, Andy 274 31.05 31
Rose, Terry 347 31.15 32
Egan David 1 31.16 33
Ceccato, Phillip 278 31.19 34
Swan, Christopher 467 31.20 35
Horsburgh, Bruce 206 31.26 36
Coughey, Keith 42 31.27 37
Fletcher,Graham 60 31.33 38
Bonser, Mark 470 31.34 39
Butler- White, Simon 199 31.38 40
Twomey,Peter 161 31.55 41
Wrangham, Simon 293 31.58 42
Robertson, Mark 137 32.09 43
Allaway,John 5 32.16 44
Holden, Ian 83 32.17 45
Taylor, Mark 351 32.18 46
Purkiss, Andrew 131 32.22 47
Haig, Fraser 244 32.25 48
Wisniewski, Andrew 472 32.28 49
O Hearn, Tim 120 32.38 50
Harrington,Robert 76 32.58 51
Lockwood,Ross 102 32.59 52
Dargan, Terry 44 33.04 53
King, Malcolm 216 33.17 54
Baker,Wayne 241 33.18 55
Gray, Edward 283 33.33 56
Gilling,Jeremy 71 33.34 57
Dittes,Frank-Micheal 49 33.48 58
Peek, Michael 127 33.51 59
McNaughton, Reed 109 33.52 60
Ulloa, Abdon 261 33.55 61
Facchini,Bob 56 33.57 62
Mussalli, Richard 116 33.58 63
Hamilton, Matthew 336 34.09 64
Marsden, Tony 322 34.15 65
Taylor, Nick 153 34.20 66
Henry, Damian 232 34.25 67
Bennett,Alistair 18 34.29 68
Pearce, Glenn 469 34.34 69
Beaufils, Damian 16 34.51 70
Ryan, Kim 324 34.53 71
Mar, Roger 343 34.58 72
Lewis, Donald 320 35.10 73
Marrett, David 105 35.30 74
Mason, Walter 106 35.31 75
Rogers, Mark 140 35.32 76
Cantlon, John 286 35.38 77
Laws, Dean 288 35.48 78
Moffitt, Mark 391 35.48 79
Griffiths, Andrew 74 35.52 80
Thomas, Malcolm 155 35.52 81
Mee, Michael 368 35.53 82
Willcock, Richard 234 35.55 83
Bain John 12 35.57 84
Jang, Robert 375 36.01 85
Dickson, Mark 298 36.12 86
Raper, Michael 258 36.18 87
Elphick,Ray 54 36.20 88
Atkins,Michael 9 36.23 89
Flannery, Christopher 355 36.26 90
O'Hearn,Robert 122 36.28 91
Vesetas, Robert 167 36.34 92
Andonopoulos, Arthur 217 36.37 93
Ornelas, Jacinto 312 36.39 94
Shankie-Williams, David 327 36.50 95
Buchanan, Mike 28 36.53 96
Collett,Robert 38 37.00 97
Sheragold,Ron 147 37.17 98
Jackson, Paul 191 37.22 99
Garforth, Glenn 69 37.36 100
Smith, Tony 345 37.47 101
Badger, Howard 299 37.52 102
Pollock, Neil 339 38.00 103
Rogers, Grant 139 38.01 104
McEwin, Rod 446 38.13 105
Phoun, Boulon 240 38.28 106
Furtner, Michael 67 38.31 107
Shoesmith, Gary 465 38.38 108
Barnes,Michael 15 38.40 109
Maxwell,Christopher 243 38.44 110
Smith, Scott 277 38.45 111
Craven, Mark 197 38.51 112
Bailey, Michael 314 38.54 113
Usher, Tim 297 38.54 114
Crake, Richard 43 38.57 115
Chingwile, John 35 39.22 116
Shanks, Ian 146 39.43 117
Breenner, Mark 24 39.53 118
Briggs, Ron 328 40.06 119
Malkior, Graham 348 40.24 120
Brewer, John 25 40.56 121
Fige, David 58 41.01 122
Lawson,James 100 41.02 123
Forstinger, Turtco 265 41.04 124
Troian, Rodney 237 41.32 125
Reilly, Paul 448 41.37 126
Puce, Joe 189 41.53 127
Dowsett, Robert 372 42.04 128
Marsden, Garry 331 42.11 129
Spedding, Douglas 151 42.20 130
Preston, John 306 42.38 131
Café, Gary 369 43.11 132
Cole, Barry 303 43.22 133
Riccio, Angelo 136 43.26 134
Rosser, Douglas 141 44.07 135
Austen, Steve 10 34.56 136
Whyte, John 451 47.54 137
Sullivan, Phil 300 49.58 138
Vanderham, Patrick 305 50.22 139
Wood, Bradley 358 50.55 140
Helft, Peter 227 55.59 141
Conroy, John 323 56.18 142
Giannopoulos, Bill 333 59.39 143
Voigt, Anthony 444 63.51 144
Irga, Bill 5193 93.26 145
Hennig, Olaf 80 NT  
Byrne, John 395 NT  
Higgin, Garry 449 NT  
       
Unknown Ages      
Mchugh, Chris   29.20  
Carolan, Ronan 365 31.59  
       
       
Adams, Chris 2    
Andres,Dani 6    
Arena, John 8    
Brown, Patrick 27    
Cimini, John 37    
Dockrill, Edward 50    
Fraser,Chris 63    
Fraser,Gordon 64    
Freeman, Mathew 65    
Greenhouse, David 73    
Hogan, Ashley 82    
Hough , Dawn 84    
Humphreys, Bernie 85    
Humphries, Ben 86    
Lamont, Norman 98    
Mckee, Douglas 108    
Mercieca,Mark 110    
Merritt, Tony 111    
Mitchell,Ross 112    
Montana, Daniel 113    
Moon, Dominic 114    
O Donaghoe, Phil 119    
Oh, Martin 121    
Palmer, Richard 125    
Reape,Kevin 133    
Robinson, Andrew 138    
Seal, Marcus 145    
Tooher, Michael 158    
Wann, Christopher 171    
Wilde, Justus 174    
Williamson, Geoffrey 176    
Zeilinga,Jan 180    
Bishop,James 3004    
Chew, Dane 3007    
Etter, James 3010    
Henshaw, Max 3012