Women 7km
A video replay has been used to review and correct times where necessary
U15 have been included but are awarded separate prizes
 
Name Number Time  Place
Miles,Jane 1153 24.56 1
Conder, Jenny 3058 25.42 2
King, Bride 549 26.57 3
Cox,Gemma 1182 27.04 4
Davie, Lisa Anne 1042 27.07 5
Finlayson, Angus 512 27.33 6
Condor, Catherine 3059 28.25 7
Boulton,Kelly 1189 28.29 8
Dent,Belinda 1044 28.38 9
Hill,Vanessa 1069 28.48 10
Armstrong, Gaynor 493 29.01 11
Scott,Karen 1184 29.32 12
Brown,Hannah 1160 29.40 13
Siepen,Eleanor 1155 29.47 14
Dance, Rachel 558 30.16 15
Johnstone, Robyn 1075 30.20 16
Moron, Deirdre 1109 30.22 17
Anthony, Amelia 3055 30.39 18
Brereton,Katrina 1019 30.50 19
Burniston,Emma 1163 31.11 20
Robinson, Vida 3043 31.12 21
Noble,Therese 1159 31.34 22
Lawson,Josephine 1084 32.20 23
Freeman,Kate 1055 32.21 24
Wiedenbein,Jenny 1144 32.26 25
Fullerton, Jeanie 1056 32.36 26
Dallas, Nichole 1039 32.43 27
Medina, Jasmine 1106 32.52 28
Davidson, Samantha 528 32.52 28
Grondein, Roselyn 1223 32.59 30
Chamberlain, Julia 1218 33.04 31
Reape,Sandra 1170 33.06 32
Parcell,Jane 1116 33.08 33
Blaydon, Tracey 497 33.13 34
Davis,Erin 1043 33.14 35
Brown,Emma 1169 33.15 36
Rossiter, Jo 542 33.18 37
Campbell, Sarah 1025 33.20 38
Mason, Stephanie 495 33.23 39
Baker, Shinelle 3054 33.24 40
Maitland, Robyn 554 33.24 40
Williams, Kim 500 33.33 42
Nakao, Naoko 1111 33.44 43
Ohearn, Megan 1115 33.44 43
Stocks, Joanna 494 33.51 45
Walters,Carlie 1141 33.52 46
Kelly, Breeda 517 34.03 47
Toomey,Peta 1200 34.16 48
Prior, Sonia 1215 34.22 49
Quent, Verena 1122 34.33 50
Jursik, Claudia 1079 34.33 50
Nicholson, Bryony 533 34.34 52
Mead, Judi 525 34.44 53
Capelli, Jane 499 34.46 54
Hilton, Margot 1070 34.47 55
Grigg, Julie 1213 34.56 56
Nakatani, Emiko 510 34.59 57
Gair,Caroline 1057 35.08 58
Breen,Rosalinda 1152 35.13 59
Pearce, Gale 501 35.26 60
Puska,Janet 1120 35.27 61
Horsburgh,Sue 1162 35.32 62
Chang, Julia 1032 35.38 63
McNamara, Monica 1104 35.38 63
Buchanan, Ann 1022 35.41 65
McDonnell, Narelle 1100 35.44 66
Egan, Mary 1001 35.46 67
Levis,Sally 1087 35.46 67
Stephinson, Sarah 1131 35.54 69
Attrill, Madeline 543 35.54 69
TeRito, Victoria 1136 35.57 71
Hamilton,Elizabeth 1191 35.58 72
Mochner,Susan 1186 36.04 73
Crake, Amber-Leigh 3042 36.07 74
Gressier, Manda 1060 36.15 75
Sheldon, Mary 1172 36.20 76
Worth, Kym 1148 36.28 77
Hagan, Charlotte 1062 36.32 78
Bennett, Fiona 1012 36.36 79
Chang,Angela 1167 36.36 79
Curmi, Carole 1037 36.37 81
Rozman, Jodie 3050 36.40 82
Langrell, Jessica 3069 36.41 83
Moses, Jo 504 36.46 84
Gilmour,Tessa 1154 36.51 85
Gray,Justine 1181 36.58 86
Flynn, Liliana 553 37.00 87
Lynch, Niamh 548 37.07 88
Sweeny- Nash, Maddie 3070 37.09 89
Burton,Janet 1023 37.12 90
Tan , Annie 1132 37.16 91
Clarke,Sophie 1036 37.22 92
Bartlett, Amanda 1010 37.23 93
Dowgird-Krawiec, Kat 1047 37.24 94
Wald, Rebecca 555 37.26 95
Watson,Cathy 1161 37.32 96
Haynor, Jane 531 37.43 97
Chardon,Dana 1194 37.45 98
Bray,Kerry 1018 37.45 98
Austin, Tiffani 1006 37.52 100
Lee, Lisa 1085 37.58 101
Smith,Sandra 1128 37.58 101
Taylor, Caroline 1135 37.59 102
Zafeirakopoulos,Patris 1197 38.00 103
Rosemary, Barry 527 38.05 104
Siepmann, Dorothy 491 38.08 105
Welsh, Julie 534 38.11 106
Uren,Julie 1174 38.16 107
Levis,Rebecca 1086 38.28 108
Loo, Dawn 532 38.32 109
Pitts,Claudia 1204 38.33 110
Allaway,Linda 1003 38.34 111
Pigere, Helene 1208 38.46 112
Kerr,Belinda 1080 38.49 113
Donehue , Christine 1046 38.52 114
Moy, Loretta 547 38.53 115
Quach, Le 1121 39.05 116
Truong, My 1138 39.06 117
Vulic, Christina 529 39.10 118
Foxlow, Sarah 1054 39.11 119
Walz,Martina 1142 39.12 120
Coleman, Karen 546 39.14 121
Parsons,Sonya 1117 39.15 122
Barnes, Valerie 1009 39.16 123
Grunert,Patricia 1061 39.18 124
O'Brien,Orla 1206 39.33 125
Waters,Gabrielle 1177 39.34 126
Every,Kara 1178 39.34 126
Couper,Lorna 1168 39.36 128
Dyson,Elaine 1185 39.44 129
Scott, Emily 3045 39.44 129
Menear, Jasmine 514 39.48 131
Woodall, Naomi 509 39.48 131
McCabe, Caithlin 1098 39.51 133
Ince,Jodie 1074 39.52 134
Turnock, Heidi 1139 39.54 135
Notman, Francis 1112 39.54 135
Rabbett, AJ 1150 39.55 137
Everson, Jan 492 40.09 138
Parton, Deanne 511 40.09 138
Cornell,Carol 1198 40.18 140
Lockwood,Keri 1089 40.18 140
Vanderham, Gabrielle 3060 40.20 142
Ferrari,Christiane 1203 40.24 143
Shipley,Simone 1158 40.26 144
Miles, Katy 1107 40.27 145
Duncan, Cathy 1048 40.32 146
Sobiesiak,Natalie 1129 40.33 147
McGolian,Morag 1193 40.41 148
Kiley Mary 1081 40.44 149
Smith,Helen 1188 40.47 150
Allchin,Belinda 1207 40.52 151
Trinder,Jessica 1164 40.56 152
Glancey, Elizabeth 1059 40.58 153
Robinson, Katie 496 41.09 154
Bradbury, Megan 1017 41.12 155
Lucas,Sally-Ann 1196 41.16 156
Angel, Laura 550 41.17 157
Brown, Anita 1020 41.19 158
Lucas, Rebecca 3062 41.20 159
McNaughton,Eva 1105 41.23 160
Pereria, Bianca 1225 41.36 161
Murdoch, Candice 1110 41.45 162
Cordeiro, Gemma 1211 41.53 163
Robertson,Gillian 1124 42.04 164
Mattiski, Stephanie 1097 42.05 165
Loth, Pamela 1090 42.06 166
Cartwright, Renaye 1029 42.10 167
Hutchinson, Kirstie 1073 42.11 168
Barnes, Michelle 1008 42.15 169
Judd, Mandy 1078 42.28 170
Curtain, Kay 1038 42.30 171
Tamplin, Alison 1220 42.31 172
Crawford, Michelle 1224 42.31 172
Daly, Alecia 1040 42.50 174
Bouffler,Susan 1171 42.54 175
Chua, Jasmin 1034 43.12 176
Yuen, Lili 513 43.22 177
Bouffler, Justine 1016 43.24 178
Hart,Maggie 1156 43.25 179
McIvor,Jody 1175 43.28 180
Werner, Mary 498 43.46 181
Lucas, Debbie 544 43.50 182
Jones, Michelle 1157 44.10 183
Beattie, Sharyn 1011 44.15 184
Carroll,Linda 1028 44.20 185
Simpson,Niki 1127 44.26 186
Forsmann, Stephanie 1053 44.36 187
Crawford,Amanda 1183 44.37 188
Perera, Pushpa 1118 44.42 189
Lie, Inga 1088 44.43 190
Duncan, Karen 1049 44.49 191
Haddad, Suzy 557 44.53 192
Hamilton, Kathryn 1065 44.56 193
Kraft, Cheryl 1082 45.12 194
Quane,Pamela 1187 45.19 195
Frehen, Felice 530 45.26 196
Tarquino, Rosanna 1134 45.33 197
Mooney,Amelia 1201 45.34 198
Bolton,Nicole 1199 45.40 199
Harman, Rachel 1067 45.43 200
Chennell, Annette 1033 45.44 201
Abood,Celia 1179 45.49 202
Parke,Marissa 1180 45.49 202
Jones,Jo 1076 45.52 204
Martin, Linda 535 45.54 205
Byrne, Rachel 1024 46.00 206
Woodruff-Burke, Alexandra 3073 46.09 207
Casey, Alison 1030 46.13 208
Smith,Dena 1166 46.28 209
O Connor, Bernadette 1114 46.33 210
Pritchard, Karen 1119 46.40 211
Watt, Julia 1143 46.47 212
Hourean,Michelle 1190 46.53 213
Thomas, Kate 1137 46.55 214
Wilkinson, Cassandra 1145 46.56 215
Gangemi Rachel 1058 47.06 216
Magann, Nicole 1093 47.09 217
Hall, Rebecca 1064 47.18 218
Lough, Adrienne 1091 47.23 219
McEwin, Diane 508 47.26 220
Cockburn, Sarah 515 47.57 221
Marshall,Lucy 1202 48.18 222
Marshall,Cathy 1094 48.19 223
Marshall,Sarah 1095 48.20 224
Ferro, Maria 1052 48.38 225
Logan, Catherine 1173 48.54 226
Giannopoulos, Danielle 3063 49.39 227
Douglas,Jeanne-Vick 1176 49.43 228
Stathakis, Maria 1130 49.48 229
Tarquinio, Leanne 1133 50.02 230
Clarke,Julie 1035 50.03 231
Palomino, Papita 1217 50.21 232
Mallia- Blanco, Rebecca 1214 50.25 233
Ianniello, Caroline 1210 50.30 234
Bugh, Christine 559 50.33 235
McCluskey-Voight, Alessandra 3075 53.52 236
Sarian, Julie 1209 54.44 237
Varila, Yvonne 545 55.41 238
McCluskey, Karen 502 56.10 239
Upston,Michelle 1165 56.23 240
Kloefer, Judy 503 57.38 241
Hall, Janice 1063 57.51 242
Tierney, Heather 1212 58.02 243
Everingham, Judith 1051 58.09 244
Wonders,Lauren 3048 65.32 245
Brown, Grace 3064 65.32 245
Hansford-Gerber, Romy 3056 65.32 245
Butler-Ryan,Ruby 3041 65.32 245
Clement, Carla 3049 68.00 249
Wainwright,Cassidy 3047 69.07 250
Wainwright,Adelaide 3046 69.08 251
Woods, Joanna 526 70.10 252
Nunan, Marie 1113 72.42 253
Ant , Ellen 1005 74.56 254
Baric, Jayne 1007 NT  
Bavaro, Gabriella 3068 NT  
Baxter,Claire 1151 NT  
Curtis, Melanie 1221 NT  
Dauner, Vania 1041 NT  
Dixon,Lisa 1045 NT  
Lal, Tanya 1216 NT  
Light, Jennifer 3061 NT  
Masmeyer, Henriette 1096 NT  
McDonald, Margaret 1099 NT  
McKenzie, Daniela 1222 NT  
Middlebrook, Lisa 552 NT  
Roche,Lorraine 1192 NT  
White, Michelle 1219 NT  
       
       
       
       
       
       
       
       
Adams, Natalie 1002   1
Allport, Gillian 1004   2
Bishop, Sue 1013   3
Bognar, Vesna 1014   4
Bolton,Sadie 1015   5
Bryant, Penny 1021   6
Cannon, Tamara 1026   7
Cao, Joanne 1027   8
Casey,Majella 1031   9
Etter, Christine 1050   10
Harlow, Nicole 1066   11
Hewitt, Jane E 1068   12
Horak, Radmila 1072   13
Jones,Shelley 1077   14
Lawson, Prue 1083   15
Lyons, Anne Marie 1092   16
Mckee, Samatha 1101   17
McKinven,Kelli 1102   18
McMahon, Kathleen 1103   19
Misic, Mary 1108   20
Robertson, Wendy 1123   21
Rohan, Catherine 1125   22
Schmidt, Sarah 3044   23
Shenton, Lisa 1126   24
Wallace, Rue 1140   25
Williams, Jennifer 1146   26
Wilson,Denise 1147   27
Wright,Mari 1149   28