Women 7km by Age
A video replay has been used to review and correct times where necessary
 
Name Age Group Number Time  Place
Age U15        
         
Conder, Jenny 15 3058 25.42 1
Condor, Catherine 15 3059 28.25 2
Anthony, Amelia 15 3055 30.39 3
Robinson, Vida 15 3043 31.12 4
Baker, Shinelle 15 3054 33.24 5
Crake, Amber-Leigh 15 3042 36.07 6
Rozman, Jodie 15 3050 36.40 7
Langrell, Jessica 15 3069 36.41 8
Sweeny- Nash, Maddie 15 3070 37.09 9
Scott, Emily 15 3045 39.44 10
Vanderham, Gabrielle 15 3060 40.20 11
Lucas, Rebecca 15 3062 41.20 11
Woodruff-Burke, Alexandra 15 3073 46.09 13
Giannopoulos, Danielle 15 3063 49.39 14
McCluskey-Voight, Alessandra 15 3075 53.52 15
Wonders,Lauren 15 3048 65.32 16
Brown, Grace 15 3064 65.32 16
Hansford-Gerber, Romy 15 3056 65.32 16
Butler-Ryan,Ruby 15 3041 65.32 16
Clement, Carla 15 3049 68.00 20
Wainwright,Cassidy 15 3047 69.07 21
Wainwright,Adelaide 15 3046 69.08 22
Bavaro, Gabriella 15 3068 NT  
Light, Jennifer 15 3061 NT  
         
         
         
Age 16-29        
Miles,Jane 16 1153 24.56 1
King, Bride 16 549 26.57 2
Cox,Emma 16 1182 27.04 3
Davie, Lisa Anne 16 1042 27.07 4
Boulton,Kelly 16 1189 28.29 5
Hill,Vanessa 16 1069 28.48 6
Brown,Hannah 16 1160 29.40 7
Burniston,Emma 16 1163 31.11 8
Noble,Therese 16 1159 31.34 9
Lawson,Josephine 16 1084 32.20 10
Freeman,Kate 16 1055 32.21 11
Fullerton, Jeanie 16 1056 32.36 12
Chamberlain, Julia 16 1218 33.04 13
Davis,Erin 16 1043 33.14 14
Brown,Emma 16 1169 33.15 15
Campbell, Sarah 16 1025 33.20 16
Mason, Stephanie 16 495 33.23 17
Ohearn, Megan 16 1115 33.44 18
Walters,Carlie 16 1141 33.52 19
Quent, Verena 16 1122 34.33 20
Jursik, Claudia 16 1079 34.33 20
Nicholson, Bryony 16 533 34.34 22
Stephinson, Sarah 16 1131 35.54 23
Worth, Kym 16 1148 36.28 24
Tan , Annie 16 1132 37.16 25
Clarke,Sophie 16 1036 37.22 26
Wald, Rebecca 16 555 37.26 27
Rosemary, Barry 16 527 38.05 28
Levis,Rebecca 16 1086 38.28 29
Loo, Dawn 16 532 38.32 30
Pitts,Claudia 16 1204 38.33 31
Quach, Le 16 1121 39.05 32
Parsons,Sonya 16 1117 39.15 33
Menear, Jasmine 16 514 39.48 34
Woodall, Naomi 16 509 39.48 34
Sobiesiak,Natalie 16 1129 40.33 36
McGolian,Morag 16 1193 40.41 37
Trinder,Jessica 16 1164 40.56 38
Robinson, Katie 16 496 41.09 39
Bradbury, Megan 16 1017 41.12 40
Pereria, Bianca 16 1225 41.36 41
Murdoch, Candice 16 1110 41.45 42
Cordeiro, Gemma 16 1211 41.53 43
Cartwright, Renaye 16 1029 42.10 44
Hutchinson, Kirstie 16 1073 42.11 45
Tamplin, Alison 16 1220 42.31 46
Crawford, Michelle 16 1224 42.31 46
Chua, Jasmin 16 1034 43.12 48
Yuen, Lili 16 513 43.22 49
Lucas, Debbie 16 544 43.50 50
Beattie, Sharyn 16 1011 44.15 51
Carroll,Linda 16 1028 44.20 52
Simpson,Niki 16 1127 44.26 53
Crawford,Amanda 16 1183 44.37 54
Mooney,Amelia 16 1201 45.34 55
Bolton,Nicole 16 1199 45.40 56
Harman, Rachel 16 1067 45.43 57
Abood,Celia 16 1179 45.49 58
Parke,Marissa 16 1180 45.49 58
Jones,Jo 16 1076 45.52 60
Martin, Linda 16 535 45.54 61
Byrne, Rachel 16 1024 46.00 62
Smith,Dena 16 1166 46.28 63
Watt, Julia 16 1143 46.47 64
Magann, Nicole 16 1093 47.09 65
Hall, Rebecca 16 1064 47.18 66
Lough, Adrienne 16 1091 47.23 67
Cockburn, Sarah 16 515 47.57 68
Marshall,Lucy 16 1202 48.18 69
Marshall,Sarah 16 1095 48.20 70
Douglas,Jeanne-Vick 16 1176 49.43 71
Mallia- Blanco, Rebecca 16 1214 50.25 72
Ianniello, Caroline 16 1210 50.30 73
Sarian, Julie 16 1209 54.44 74
Tierney, Heather 16 1212 58.02 75
Ant , Ellen 16 1005 74.56 76
McKenzie, Daniela 16 1222 NT  
White, Michelle 16 1219 NT  
         
         
         
Age 30-39        
         
Finlayson, Angus 30 512 27.33 1
Dent,Belinda 30 1044 28.38 2
Armstrong, Gaynor 30 493 29.01 3
Scott,Karen 30 1184 29.32 4
Dance, Rachel 30 558 30.16 5
Johnstone, Robyn 30 1075 30.20 6
Moron, Deirdre 30 1109 30.22 7
Dallas, Nichole 30 1039 32.43 8
Medina, Jasmine 30 1106 32.52 9
Davidson, Samantha 30 528 32.52 9
Reape,Sandra 30 1170 33.06 11
Rossiter, Jo 30 542 33.18 12
Maitland, Robyn 30 554 33.24 13
Williams, Kim 30 500 33.33 14
Stocks, Joanna 30 494 33.51 15
Toomey,Peta 30 1200 34.16 16
Prior, Sonia 30 1215 34.22 17
Hilton, Margot 30 1070 34.47 18
Grigg, Julie 30 1213 34.56 19
Gair,Caroline 30 1057 35.08 20
Breen,Rosalinda 30 1152 35.13 21
Pearce, Gale 30 501 35.26 22
Levis,Sally 30 1087 35.46 23
Attrill, Madeline 30 543 35.54 24
TeRito, Victoria 30 1136 35.57 25
Mochner,Susan 30 1186 36.04 26
Hagan, Charlotte 30 1062 36.32 27
Bennett, Fiona 30 1012 36.36 28
Chang,Angela 30 1167 36.36 28
Moses, Jo 30 504 36.46 30
Gray,Justine 30 1181 36.58 31
Lynch, Niamh 30 548 37.07 32
Burton,Janet 30 1023 37.12 33
Bartlett, Amanda 30 1010 37.23 34
Chardon,Dana 30 1194 37.45 35
Austin, Tiffani 30 1006 37.52 36
Lee, Lisa 30 1085 37.58 37
Smith,Sandra 30 1128 37.58 37
Zafeirakopoulos,Patris 30 1197 38.00 38
Welsh, Julie 30 534 38.11 39
Pigere, Helene 30 1208 38.46 40
Kerr,Belinda 30 1080 38.49 41
Truong, My 30 1138 39.06 42
Vulic, Christina 30 529 39.10 43
Foxlow, Sarah 30 1054 39.11 44
Barnes, Valerie 30 1009 39.16 45
O'Brien,Orla 30 1206 39.33 46
Every,Kara 30 1178 39.34 47
Couper,Lorna 30 1168 39.36 48
McCabe, Caithlin 30 1098 39.51 49
Ince,Jodie 30 1074 39.52 50
Turnock, Heidi 30 1139 39.54 51
Notman, Francis 30 1112 39.54 51
Rabbett, AJ 30 1150 39.55 53
Everson, Jan 30 492 40.09 54
Parton, Deanne 30 511 40.09 54
Shipley,Simone 30 1158 40.26 56
Miles, Katy 30 1107 40.27 57
Kiley Mary 30 1081 40.44 58
Smith,Helen 30 1188 40.47 59
Allchin,Belinda 30 1207 40.52 60
Glancey, Elizabeth 30 1059 40.58 61
Angel, Laura 30 550 41.17 62
Brown, Anita 30 1020 41.19 63
Daly, Alecia 30 1040 42.50 64
Bouffler, Justine 30 1016 43.24 65
McIvor,Jody 30 1175 43.28 66
Jones, Michelle 30 1157 44.10 67
Forsmann, Stephanie 30 1053 44.36 68
Haddad, Suzy 30 557 44.53 69
Kraft, Cheryl 30 1082 45.12 70
Quane,Pamela 30 1187 45.19 71
Frehen, Felice 30 530 45.26 72
Tarquino, Rosanna 30 1134 45.33 73
Casey, Alison 30 1030 46.13 74
Pritchard, Karen 30 1119 46.40 75
Thomas, Kate 30 1137 46.55 76
Wilkinson, Cassandra 30 1145 46.56 77
Gangemi Rachel 30 1058 47.06 78
Ferro, Maria 30 1052 48.38 79
Stathakis, Maria 30 1130 49.48 80
Tarquinio, Leanne 30 1133 50.02 81
Palomino, Papita 30 1217 50.21 82
Varila, Yvonne 30 545 55.41 83
McCluskey, Karen 30 502 56.10 84
Upston,Michelle 30 1165 56.23 85
Everingham, Judith 30 1051 58.09 86
Woods, Joanna 30 526 70.10 87
Baric, Jayne 30 1007 NT  
Curtis, Melanie 30 1221 NT  
Dauner, Vania 30 1041 NT  
Lal, Tanya 30 1216 NT  
Middlebrook, Lisa 30 552 NT  
Roche,Lorraine 30 1192 NT  
         
         
Age 40+        
Siepen,Eleanor 40 1155 29.47 1
Brereton,Katrina 40 1019 30.50 2
Grondein, Roselyn 40 1223 32.59 3
Parcell,Jane 40 1116 33.08 4
Blaydon, Tracey 40 497 33.13 5
Nakao, Naoko 40 1111 33.44 6
Kelly, Breeda 40 517 34.03 7
Mead, Judi 40 525 34.44 8
Capelli, Jane 40 499 34.46 9
Nakatani, Emiko 40 510 34.59 10
Puska,Janet 40 1120 35.27 11
Horsburgh,Sue 40 1162 35.32 12
Chang, Julia 40 1032 35.38 13
McNamara, Monica 40 1104 35.38 13
Buchanan, Ann 40 1022 35.41 15
McDonnell, Narelle 40 1100 35.44 16
Egan, Mary 40 1001 35.46 17
Hamilton,Elizabeth 40 1191 35.58 18
Gressier, Manda 40 1060 36.15 19
Curmi, Carole 40 1037 36.37 20
Gilmour,Tessa 40 1154 36.51 21
Flynn, Liliana 40 553 37.00 22
Dowgird-Krawiec, Kat 40 1047 37.24 23
Watson,Cathy 40 1161 37.32 24
Bray,Kerry 40 1018 37.45 25
Taylor, Caroline 40 1135 37.59 26
Siepmann, Dorothy 40 491 38.08 27
Uren,Julie 40 1174 38.16 28
Allaway,Linda 40 1003 38.34 29
Donehue , Christine 40 1046 38.52 30
Moy, Loretta 40 547 38.53 31
Walz,Martina 40 1142 39.12 32
Coleman, Karen 40 546 39.14 33
Grunert,Patricia 40 1061 39.18 34
Waters,Gabrielle 40 1177 39.34 35
Dyson,Elaine 40 1185 39.44 36
Cornell,Carol 40 1198 40.18 37
Lockwood,Keri 40 1089 40.18 37
Ferrari,Christiane 40 1203 40.24 39
Duncan, Cathy 40 1048 40.32 40
Lucas,Sally-Ann 40 1196 41.16 41
McNaughton,Eva 40 1105 41.23 42
Robertson,Gillian 40 1124 42.04 43
Mattiski, Stephanie 40 1097 42.05 44
Loth, Pamela 40 1090 42.06 45
Barnes, Michelle 40 1008 42.15 46
Judd, Mandy 40 1078 42.28 47
Curtain, Kay 40 1038 42.30 48
Bouffler,Susan 40 1171 42.54 49
Hart,Maggie 40 1156 43.25 50
Werner, Mary 40 498 43.46 51
Perera, Pushpa 40 1118 44.42 52
Lie, Inga 40 1088 44.43 53
Duncan, Karen 40 1049 44.49 54
Hamilton, Kathryn 40 1065 44.56 55
Chennell, Annette 40 1033 45.44 56
O Connor, Bernadette 40 1114 46.33 57
Hourean,Michelle 40 1190 46.53 58
McEwin, Diane 40 508 47.26 59
Marshall,Cathy 40 1094 48.19 60
Clarke,Julie 40 1035 50.03 61
Bugh, Christine 40 559 50.33 62
Kloefer, Judy 40 503 57.38 63
Hall, Janice 40 1063 57.51 64
Nunan, Marie 40 1113 72.42 65
Masmeyer, Henriette 40 1096 NT  
McDonald, Margaret 40 1099 NT  
         
         
Unknown Ages        
Wiedenbein,Jenny   1144 32.26  
Sheldon, Mary   1172 36.20  
Haynor, Jane   531 37.43  
Logan, Catherine   1173 48.54  
Baxter,Claire   1151 NT  
Dixon,Lisa   1045 NT  
         
         
         
         
         
         
         
         
Adams, Natalie 16 1002    
Allport, Gillian 16 1004    
Bishop, Sue 40 1013    
Bognar, Vesna 40 1014    
Bolton,Sadie 30 1015    
Bryant, Penny 30 1021    
Cannon, Tamara 30 1026    
Cao, Joanne 16 1027    
Casey,Majella 30 1031    
Etter, Christine 40 1050    
Harlow, Nicole 30 1066    
Hewitt, Jane E 40 1068    
Horak, Radmila 30 1072    
Jones,Shelley 30 1077    
Lawson, Prue 30 1083    
Lyons, Anne Marie 16 1092    
Mckee, Samatha 30 1101    
McKinven,Kelli 30 1102    
McMahon, Kathleen 30 1103    
Misic, Mary 30 1108    
Robertson, Wendy 30 1123    
Rohan, Catherine 30 1125    
Schmidt, Sarah 15 3044    
Shenton, Lisa 40 1126    
Wallace, Rue 16 1140    
Williams, Jennifer 30 1146    
Wilson,Denise 40 1147    
Wright,Mari 40 1149    
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
  &nbs