Doggies
 
Name Number Time  Place
Cremer,Grant 5257 25.30 1
Jensen,Alex 5256 26.54 2
Pager,Craig 5249 26.56 3
McGregor Kevin 5232 27.06 4
Ayling, Marta 5202 27.13 5
Geelan,Brad 5218 27.23 6
Bevacquci, Joe 5208 27.28 7
Connolly, Tricia 5210 27.35 8
? 5250 29.18 9
Renner, Claus 5237 29.59 10
Ridings, Anthony 5238 31.03 11
Gilder,Rob 5258 31.30 12
Bartman, Tanya 5207 32.02 13
Clarke,Sue 5209 32.57 14
Larriera,Ricardo 5227 33.06 15
Gielissen,Glenn 5219 33.58 16
Van Buuren, Walter 5242 34.05 17
Spence,Brenden 5239 34.33 18
Devlin,Tony 5247 35.04 19
Barrett, Tim 5206 36.16 20
Barrett, Doug 5205 36.18 21
Barr, Erin 5204 36.42 22
Spooner, Chris 5240 37.24 23
Danis,Nihal 5252 38.22 24
Lockardt, Rebecca 5230 38.59 25
Crowe,Amber 5212 40.36 26
Iglesias,Marcos 5225 40.38 27
Doherty,Kathleen 5254 42.27 28
Daniel,Christine 5214 42.32 29
Daniel,Phil 5215 42.37 30
Gilfedder, Lucy 5201 42.48 31
Young,Adam 5246 44.06 32
Walter, Julian 5243 46.14 33
McMaster, Maddison 5234 47.28 34
Gilfedder, Jack 5220 47.47 35
Faccini,Yvette 5217 48.24 36
Wonders, Beth 5363 48.25 37
Van Bentum, Melanie 5241 51.50 38
Van Bentum,Stewart 5255 51.51 39
Lim, Adeline 5229 57.14 40
Lomax, Sally 5231 62.32 41
Moone, Leyla 5236 62.32 42
Kropman, Colin 5226 62.44 43
Brennan,Cassandra 5253 67.19 44
Ayling, Russell 5203 67.33 45
Lanceley,Michelle 5245 68.05 46
Cunningham,Katie 5213 69.10 47
Edelstein,Lily 5216 69.19 48
Hayes, Maggie 5223 74.54 49
Cutayar, Fred 228 NT  
Hughes, Brad 5224 NT  
McMaster, Diane 5233 NT  
Young, Nicole 5244 NT  
Drew,Ben 5248 NT  
Corbett, Gareth 5211 NS  
Hale,Liz 5221 NS  
Harrington, Anne 5222 NS  
Lee, Liz 5228 NS  
McNelis,Michael 5235 NS