EventDescr Pos Gender name GenCateg RaceNo Time CategPos GenderPos
7k Run 1 Male Thomas DO CANTO MOPEN 370 00:21:39 1 1
7k Run 2 Male Caleb WEGENER MOPEN 369 00:21:46 2 2
7k Run 3 Male Ben ST LAWRENCE MOPEN 368 00:21:49 3 3
7k Run 4 Male Ryan GREGSON M16-29 247 00:22:01 1 4
7k Run 5 Male Jeremy HORNE M30-39 361 00:22:07 1 5
7k Run 6 Male Michael HARRISON M16-29 429 00:22:30 2 6
7k Run 7 Male Saxon MOSEKY M30-39 422 00:23:24 2 7
7k Run 8 Male Robert BILLABONG M16-29 300 00:23:36 3 8
7k Run 9 Male Cameron MORRISSEY M16-29 430 00:23:38 4 9
7k Run 10 Male Richard MULLANEY M30-39 404 00:23:45 3 10
7k Run 11 Male Liam RIDDINGS M16-29 371 00:23:55 5 11
7k Run 12 Male Jason HARRISON M16-29 426 00:24:02 6 12
7k Run 13 Male Lawrence RUSHTON M16-29 145 00:24:20 7 13
7k Run 14 Male Matt PALMER M16-29 316 00:24:31 8 14
7k Run 15 Male Tom CASHMAN M16-29 339 00:24:38 9 15
7k Run 16 Male Richard HIGH M30-39 473 00:24:47 4 16
7k Run 17 Male Richar PALMER M30-39 278 00:24:53 5 17
7k Run 18 Female Eliza STEWART FOPEN 1250 00:24:54 1 1
7k Run 19 Male Mark Patrick TAYLOR M40-49 340 00:25:08 1 18
7k Run 20 Male Peter MITCHELMORE M30-39 122 00:25:16 6 19
7k Run 21 Male Elliot BROWN MU16 211 00:25:17 1 20
7k Run 22 Female Sarah CHRISTIE FOPEN 1248 00:25:19 2 2
7k Run 23 Male Gary HOWARD M30-39 252 00:25:27 7 21
7k Run 24 Male Darren MCCLELLAN M30-39 367 00:25:39 8 22
7k Run 25 Male Richard FOGARTY M30-39 315 00:25:51 9 23
7k Run 26 Male Johnathan HERON M30-39 292 00:25:59 10 24
7k Run 27 Male Mark ROBINSON M40-49 364 00:26:09 2 25
7k Run 28 Male Chris DINGWALL M16-29 226 00:26:10 10 26
7k Run 29 Male David TAYLOR M16-29 202 00:26:11 11 27
7k Run 30 Male Adam PALEG M16-29 135 00:26:12 12 28
7k Run 31 Male David CASEY M30-39 474 00:26:19 11 29
7k Run 32 Male Scott HOWELLS M30-39 93 00:26:21 12 30
7k Run 33 Male Joel ORGAN M30-39 131 00:26:23 13 31
7k Run 34 Male Christian ELLIS M30-39 475 00:26:24 14 32
7k Run 35 Male Derek BILNEY M30-39 365 00:26:30 15 33
7k Run 36 Male Dave RICHARDS M30-39 282 00:26:32 16 34
7k Run 37 Male Randy BROPHY M40-49 349 00:26:33 3 35
7k Run 38 Male Cameron BORWICK MU16 24 00:26:37 2 36
7k Run 39 Male Peter MEYER M30-39 513 00:26:44 17 37
7k Run 40 Male Simon REDDY M30-39 141 00:26:46 18 38
7k Run 41 Male Jason ROONEY M16-29 449 00:26:49 13 39
7k Run 42 Male Kevin MCGREGOR M30-39 119 00:26:50 19 40
7k Run 43 Male Rohan TAYLOR M16-29 165 00:26:54 14 41
7k Run 44 Male Jack STAGLETON MU16 264 00:26:59 3 42
7k Run 45 Male Sean FITZPATRICK M30-39 442 00:27:08 20 43
7k Run 46 Male David CURRY M30-39 445 00:27:09 21 44
7k Run 47 Female Katherine CONDER FOPEN 1312 00:27:11 3 3
7k Run 48 Male David HALL M16-29 80 00:27:22 15 45
7k Run 49 Female Holly POBJIE F16-29 1369 00:27:23 1 4
7k Run 50 Female Jane MILES F16-29 1236 00:27:30 2 5
7k Run 51 Male Paul WHITE M40-49 419 00:27:30 4 46
7k Run 52 Male Martin LALOR M30-39 424 00:27:30 22 47
7k Run 53 Male Lachlan GEMMELL M30-39 468 00:27:32 23 48
7k Run 54 Male Matthew SHIELDS M30-39 326 00:27:33 24 49
7k Run 55 Male Vincent SUTTON M16-29 272 00:27:38 16 50
7k Run 56 Male Lachlan ROSE M16-29 439 00:27:39 17 51
7k Run 57 Male John WEEKS M30-39 377 00:27:41 25 52
7k Run 58 Male Ryan JONES M16-29 100 00:27:51 18 53
7k Run 59 Male Anthony MCCORMACK M30-39 265 00:27:57 26 54
7k Run 60 Male Russell JOHNSON M40-49 99 00:27:58 5 55
7k Run 61 Male Mark RAHME M40-49 294 00:28:00 6 56
7k Run 62 Male Ken HARRIS M40-49 454 00:28:03 7 57
7k Run 63 Female Tamara COX F16-29 1367 00:28:06 3 6
7k Run 64 Male Todd MACDONALD M30-39 114 00:28:17 27 58
7k Run 65 Male Drew MACDONALD M16-29 113 00:28:19 19 59
7k Run 66 Male Michael EGAN-HIRST M16-29 396 00:28:24 20 60
7k Run 67 Male Brett MCMURTIE M30-39 293 00:28:27 28 61
7k Run 68 Male Thien VUONG M16-29 185 00:28:29 21 62
7k Run 69 Male Toby TAYLOR M30-39 166 00:28:30 29 63
7k Run 70 Male Rodney LARSON M16-29 108 00:28:31 22 64
7k Run 71 Male Phillip MUGRIDGE MU16 123 00:28:33 4 65
7k Run 72 Male Oliver SCOTT M16-29 151 00:28:34 23 66
7k Run 73 Male Mark PETERIE M30-39 351 00:28:38 30 67
7k Run 74 Female Alice TANCRED F16-29 1196 00:28:39 4 7
7k Run 75 Male Justin CRAWFORD M30-39 433 00:28:41 31 68
7k Run 76 Male Andrew SOBIESIAK M16-29 159 00:28:42 24 69
7k Run 77 Male Paul BRUNTING M40-49 253 00:28:46 8 70
7k Run 78 Male Phil YEOMAN M40-49 447 00:28:52 9 71
7k Run 79 Male Domenic LATTARI M40-49 109 00:28:54 10 72
7k Run 80 Male Richard MAGNEY M16-29 335 00:28:55 25 73
7k Run 81 Female Belinda SOSZYN F50+ 1352 00:28:58 1 8
7k Run 82 Male Dushan COORAY M30-39 36 00:28:58 32 74
7k Run 83 Male Robert MULLEY M30-39 251 00:28:58 33 75
7k Run 84 Male Stephen CLIBBORN M30-39 465 00:29:01 34 76
7k Run 85 Male Toby MENDAY MU16 121 00:29:04 5 77
7k Run 86 Female Tara PROWSE F16-29 1333 00:29:04 5 9
7k Run 87 Female Rebecca WILSON F16-29 1249 00:29:07 6 10
7k Run 88 Male Tristan HAY M16-29 85 00:29:09 26 78
7k Run 89 Male Peter KELL M40-49 104 00:29:10 11 79
7k Run 90 Female Lisa-Anne DAVIE F30-39 1326 00:29:16 1 11
7k Run 91 Male Gus OLOIVERA M30-39 222 00:29:17 35 80
7k Run 92 Female Amanda HILDITCH F16-29 1233 00:29:22 7 12
7k Run 93 Male Anthony THOMPSON M16-29 172 00:29:22 27 81
7k Run 94 Male Steven GAFFEY M30-39 423 00:29:27 36 82
7k Run 95 Male Glen WILSON M30-39 299 00:29:28 37 83
7k Run 96 Male Chris WATSON M30-39 414 00:29:30 38 84
7k Run 97 Male Michael MIRTILOE M30-39 366 00:29:36 39 85
7k Run 98 Male Daniel BURKE M16-29 525 00:29:37 28 86
7k Run 99 Male Phillip SONY M16-29 267 00:29:38 29 87
7k Run 100 Male Peter COOREY M30-39 37 00:29:39 40 88
7k Run 101 Male Craig STEWART M30-39 417 00:29:39 41 89
7k Run 102 Male Lars KLEPPICH M30-39 284 00:29:40 42 90
7k Run 103 Female Samantha THOMPSON F30-39 1310 00:29:46 2 13
7k Run 104 Male Warren WILLIAMS M30-39 283 00:29:46 43 91
7k Run 105 Male Mark EMMI M30-39 57 00:29:47 44 92
7k Run 106 Male Clay COLEMAN M30-39 476 00:29:50 45 93
7k Run 107 Male Luke MARTIN M30-39 416 00:29:53 46 94
7k Run 108 Male Bradley WOOD M40-49 350 00:29:57 12 95
7k Run 109 Female vanessa HILL F30-39 1187 00:29:58 3 14
7k Run 110 Male ANDREW QUINLAN M16-29 271 00:29:58 30 96
7k Run 111 Male James ADAMSON M40-49 306 00:30:02 13 97
7k Run 112 Male Brad LEVY M40-49 112 00:30:07 14 98
7k Run 113 Male Brendan MORTON M40-49 391 00:30:07 15 99
7k Run 114 Male Scott MUNRO M16-29 124 00:30:08 31 100
7k Run 115 Male Bart CUPILT M30-39 499 00:30:10 47 101
7k Run 116 Female Vida ROBINSON FU16 1129 00:30:11 1 15
7k Run 117 Male Markus PRESTON M30-39 464 00:30:12 48 102
7k Run 118 Male Bruce VEENSTRA M30-39 182 00:30:13 49 103
7k Run 119 Male Darren GEMMELL M30-39 232 00:30:20 50 104
7k Run 120 Male Troy FOWLER M30-39 63 00:30:24 51 105
7k Run 121 Male Christopher DCOTTA M40-49 389 00:30:25 16 106
7k Run 122 Female Donna DIXON F40-49 1329 00:30:30 1 16
7k Run 123 Male Wade SMITH M30-39 303 00:30:34 52 107
7k Run 124 Male Chartt MILLER MU16 337 00:30:36 6 108
7k Run 125 Male Chris BROOKS M30-39 356 00:30:37 53 109
7k Run 126 Male Geoff EVISON M40-49 354 00:30:38 17 110
7k Run 127 Male David GILLIES M16-29 312 00:30:39 32 111
7k Run 128 Male Joshua PASSAFARO MU16 137 00:30:41 7 112
7k Run 129 Male Stephen BANFIELD M30-39 397 00:30:42 54 113
7k Run 130 Male Alistair EDWARDS M16-29 322 00:30:42 33 114
7k Run 131 Male Nathan MILLIGAN M30-39 400 00:30:43 55 115
7k Run 132 Female Emma LAURIE F30-39 1378 00:30:45 4 17
7k Run 133 Male Evan WALSH M30-39 398 00:30:47 56 116
7k Run 134 Male Daniel DRAPER M16-29 393 00:30:49 34 117
7k Run 135 Male Greg CASHMAN M40-49 338 00:30:51 18 118
7k Run<